Contest Leader Reports for the top 20 printing 8 character selections Contest Letter C THREE N OUT WEEK 7 OCTOBER 23-24,2011
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
| "Z" . | 0 | 3 | 0 | 0.0 | No Ticket |
| $LIMPICKIN$ 1 . | 3 | 3 | 0 | 3.0 | No Ticket |
| $LIMPICKIN$ 2 . | 7 | 0 | 0 | 7.0 | COWBOYS |
| $LIMPICKIN$ 3 . | 0 | 3 | 0 | 0.0 | No Ticket |
| $LIMPICKIN$ 4 . | 2 | 3 | 0 | 2.0 | No Ticket |
| 00004509 | 5 | 2 | 0 | 5.0 | COWBOYS |
| 2DALU . | 2 | 3 | 0 | 2.0 | No Ticket |
| 711A . | 2 | 3 | 0 | 2.0 | No Ticket |
| 711B . | 5 | 2 | 0 | 5.0 | COWBOYS |
| 711C . | 5 | 2 | 0 | 5.0 | OV GB/MI |
| 711D . | 2 | 3 | 0 | 2.0 | No Ticket |
| 711E . | 3 | 3 | 0 | 3.0 | No Ticket |
| ABC1 . | 1 | 3 | 0 | 1.0 | No Ticket |
| ABC2 . | 2 | 3 | 0 | 2.0 | No Ticket |
| ACER . | 5 | 2 | 0 | 5.0 | TEXANS |
| ALAN A WAKE . | 3 | 3 | 0 | 3.0 | No Ticket |
| ALAN B WAKE . | 4 | 3 | 0 | 4.0 | CHARGERS |
| ALAN C WAKE . | 5 | 2 | 0 | 5.0 | BRONCOS |
| ALAN D WAKE . | 1 | 3 | 0 | 1.0 | No Ticket |
| ALBANITO . | 6 | 1 | 0 | 6.0 | COWBOYS |
| ALEON 702 . | 0 | 3 | 0 | 0.0 | No Ticket |
| ALOHA . | 0 | 3 | 0 | 0.0 | No Ticket |
| AMERICAN IRON . | 1 | 3 | 0 | 1.0 | No Ticket |
| ANDY MAN . | 0 | 3 | 0 | 0.0 | No Ticket |
| ANGELFACE . | 5 | 2 | 0 | 5.0 | BROWNS - |
| ANNZ . | 0 | 3 | 0 | 0.0 | No Ticket |
| APM . | 5 | 2 | 0 | 5.0 | CHARGERS |
| APM2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| ARLENE . | 5 | 2 | 0 | 5.0 | BEARS -1 |
| ARTHUR . | 2 | 3 | 0 | 2.0 | No Ticket |
| ARTURO . | 4 | 3 | 0 | 4.0 | RAIDERS |
| BACKNINE 1 . | 4 | 3 | 0 | 4.0 | RAVENS - |
| BACKNINE 2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| BASS . | 2 | 2 | 0 | 2.0 | No Ticket |
| BBOGGS . | 2 | 3 | 0 | 2.0 | No Ticket |
| BBQ GUY . | 3 | 3 | 0 | 3.0 | No Ticket |
| BEAUTYDREAMS . | 1 | 3 | 0 | 1.0 | No Ticket |
| BEETLEJUICE . | 2 | 3 | 0 | 2.0 | No Ticket |
| BERNADINE . | 2 | 3 | 0 | 2.0 | No Ticket |
| BERT . | 1 | 3 | 0 | 1.0 | No Ticket |
| BEST TEAM . | 0 | 3 | 0 | 0.0 | No Ticket |
| BF . | 5 | 2 | 0 | 5.0 | PACKERS |
| BIG G . | 0 | 3 | 0 | 0.0 | No Ticket |
| BIG PHIL . | 0 | 1 | 0 | 0.0 | No Ticket |
| BIGRICHIE1 . | 2 | 3 | 0 | 2.0 | No Ticket |
| BIGRICHIE2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| BIGRICHIE3 . | 6 | 1 | 0 | 6.0 | PANTHERS |
| BIGRICHIE4 . | 2 | 3 | 0 | 2.0 | No Ticket |
| BILL . | 1 | 3 | 0 | 1.0 | No Ticket |
| BILLY BEER 1 . | 4 | 2 | 0 | 4.0 | No Ticket |
| BILLY BEER 2 . | 0 | 3 | 0 | 0.0 | No Ticket |
| BILLY BEER 3 . | 0 | 3 | 0 | 0.0 | No Ticket |
| BILLY BEER 4 . | 3 | 3 | 0 | 3.0 | No Ticket |
| BILLYBOY . | 2 | 3 | 0 | 2.0 | No Ticket |
| BILLYBOYROCKS1 . | 1 | 3 | 0 | 1.0 | No Ticket |
| BILLYTHEBUTCHR . | 1 | 3 | 0 | 1.0 | No Ticket |
| BLUEBOY . | 0 | 3 | 0 | 0.0 | No Ticket |
| BLUESINGER1962 . | 5 | 1 | 0 | 5.0 | TEXANS |
| BMAN713 . | 5 | 2 | 0 | 5.0 | RAMS +13 |
| BOBBY W 1 . | 4 | 3 | 0 | 4.0 | RAVENS - |
| BOBBY W 2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| BOBBY W 3 . | 2 | 3 | 0 | 2.0 | No Ticket |
| BOBBY W 4 . | 3 | 3 | 0 | 3.0 | No Ticket |
| BOBBY W 5 . | 5 | 2 | 0 | 5.0 | PANTHERS |
| BOBBYV . | 5 | 2 | 0 | 5.0 | BEARS -1 |
| BOGA BANDIT . | 3 | 3 | 0 | 3.0 | No Ticket |
| BOGA BEAR . | 2 | 3 | 0 | 2.0 | No Ticket |
| BOGA DAVE . | 1 | 3 | 0 | 1.0 | No Ticket |
| BOGA HANK . | 3 | 3 | 0 | 3.0 | No Ticket |
| BOGA LOGGER . | 5 | 2 | 0 | 5.0 | CHIEFS + |
| BOGA SAM . | 6 | 1 | 0 | 6.0 | TEXANS |
| BOGA SPOCK . | 5 | 2 | 0 | 5.0 | VIKINGS |
| BOMBERS . | 2 | 3 | 0 | 2.0 | No Ticket |
| BONITA . | 3 | 2 | 0 | 3.0 | No Ticket |
| BOSTON IRISH . | 0 | 2 | 0 | 0.0 | No Ticket |
| BOSTON1 . | 4 | 3 | 0 | 4.0 | CHARGERS |
| BOSTON2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| BOXER . | 0 | 2 | 0 | 0.0 | No Ticket |
| BOZO . | 2 | 3 | 0 | 2.0 | No Ticket |
| BRATS . | 3 | 1 | 0 | 3.0 | No Ticket |
| BRITTANY . | 3 | 3 | 0 | 3.0 | No Ticket |
| BROADLEAF . | 2 | 3 | 0 | 2.0 | No Ticket |
| BUBBA 1 , | 1 | 3 | 0 | 1.0 | No Ticket |
| BUBBA 2 . | 4 | 3 | 0 | 4.0 | CARDS +3 |
| BUCCO . | 6 | 1 | 0 | 6.0 | FALCONS |
| BUCKEYESTEVE1 . | 0 | 3 | 0 | 0.0 | No Ticket |
| BUCKEYESTEVE2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| BUDDYBIANCALNA . | 0 | 3 | 0 | 0.0 | No Ticket |
| BUFFALO66 . | 5 | 2 | 0 | 5.0 | SAINTS - |
| BUFFALO67 . | 6 | 1 | 0 | 6.0 | PANTHERS |
| BUMBLIN . | 4 | 3 | 0 | 4.0 | CHARGERS |
| BUSTERBLUTH . | 4 | 3 | 0 | 4.0 | RAVENS - |
| BUSTERBLUTH JR . | 3 | 3 | 0 | 3.0 | No Ticket |
| BUTLERRULES . | 5 | 2 | 0 | 5.0 | BROWNS - |
| BUTRO . | 2 | 3 | 0 | 2.0 | No Ticket |
| BYRT . | 1 | 3 | 0 | 1.0 | No Ticket |
| CAPTIAN KERK . | 5 | 2 | 0 | 5.0 | BRONCOS |
| CARINTHIAN . | 1 | 3 | 0 | 1.0 | No Ticket |
| CAROLINA . | 4 | 3 | 0 | 4.0 | REDSKINS |
| CBATE . | 1 | 3 | 0 | 1.0 | No Ticket |
| CHASBO . | 6 | 1 | 0 | 6.0 | PANTHERS |
| CHI TOWN . | 0 | 1 | 0 | 0.0 | No Ticket |
| CHI-BROAD . | 1 | 2 | 0 | 1.0 | No Ticket |
| CHIEFMAN . | 2 | 2 | 0 | 2.0 | No Ticket |
| CHLOE . | 1 | 3 | 0 | 1.0 | No Ticket |
| CHUBS RICA . | 2 | 3 | 0 | 2.0 | No Ticket |
| CHUCKLES . | 0 | 3 | 0 | 0.0 | No Ticket |
| CHUQITOS . | 3 | 3 | 0 | 3.0 | No Ticket |
| CJ 1 . | 5 | 2 | 0 | 5.0 | SAINTS - |
| CJ 2 . | 6 | 1 | 0 | 6.0 | JETS +1. |
| CJ 3 . | 5 | 2 | 0 | 5.0 | RAIDERS |
| CJ 4 . | 4 | 3 | 0 | 4.0 | RAIDERS |
| CLOWNBABY . | 0 | 3 | 0 | 0.0 | No Ticket |
| COLIN . | 1 | 3 | 0 | 1.0 | No Ticket |
| COLIN1129 . | 2 | 3 | 0 | 2.0 | No Ticket |
| CPA 21 . | 0 | 3 | 0 | 0.0 | No Ticket |
| CPA 50 . | 4 | 3 | 0 | 4.0 | PACKERS |
| CPA 64 . | 6 | 1 | 0 | 6.0 | STEELERS |
| CPA 69 . | 2 | 3 | 0 | 2.0 | No Ticket |
| CPA 73 . | 0 | 3 | 0 | 0.0 | No Ticket |
| CRACKER . | 6 | 1 | 0 | 6.0 | STEELERS |
| CRUMBLIN . | 5 | 2 | 0 | 5.0 | CARDS +3 |
| CUDDLES 1 . | 3 | 1 | 0 | 3.0 | No Ticket |
| CUDDLES 2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| CUDDLES 3 . | 1 | 3 | 0 | 1.0 | No Ticket |
| CUDDLES 4 . | 0 | 3 | 0 | 0.0 | No Ticket |
| CYGIFTS . | 5 | 2 | 0 | 5.0 | STEELERS |
| D'S DESTROYERS . | 3 | 3 | 0 | 3.0 | No Ticket |
| DAVE . | 2 | 3 | 0 | 2.0 | No Ticket |
| DE SPORTS . | 3 | 3 | 0 | 3.0 | No Ticket |
| DENNY 1 . | 3 | 3 | 0 | 3.0 | No Ticket |
| DENNY 2 . | 3 | 3 | 0 | 3.0 | No Ticket |
| DENNY 3 . | 3 | 3 | 0 | 3.0 | No Ticket |
| DENNY 4 . | 5 | 2 | 0 | 5.0 | OV PIT/A |
| DENNY 5 . | 5 | 2 | 0 | 5.0 | OV PIT/A |
| DETROIT 81 . | 1 | 3 | 0 | 1.0 | No Ticket |
| DIMENSION7 . | 3 | 2 | 0 | 3.0 | No Ticket |
| DMAC69 . | 1 | 3 | 0 | 1.0 | No Ticket |
| DODGERBLUES . | 4 | 3 | 0 | 4.0 | RAVENS - |
| DONNA & RON . | 3 | 3 | 0 | 3.0 | No Ticket |
| DRUM . | 7 | 0 | 0 | 7.0 | OV PIT/A |
| DTRAIN1 . | 3 | 3 | 0 | 3.0 | No Ticket |
| DTRAIN2 . | 5 | 2 | 0 | 5.0 | STEELERS |
| DTRAIN3 . | 2 | 3 | 0 | 2.0 | No Ticket |
| DTRAIN4 . | 4 | 3 | 0 | 4.0 | PACKERS |
| DTRAIN5 . | 5 | 2 | 0 | 5.0 | RAVENS - |
| DUDLEY . | 4 | 3 | 0 | 4.0 | PACKERS |
| DUKESTER . | 3 | 3 | 0 | 3.0 | No Ticket |
| DUMBILL . | 2 | 3 | 0 | 2.0 | No Ticket |
| EAST COAST . | 1 | 3 | 0 | 1.0 | No Ticket |
| EMILIO . | 2 | 3 | 0 | 2.0 | No Ticket |
| ESTRELLA09 . | 2 | 3 | 0 | 2.0 | No Ticket |
| EVANS1 . | 4 | 3 | 0 | 4.0 | UN GB/MI |
| EVANS2 . | 5 | 2 | 0 | 5.0 | RAIDERS |
| F G 1 . | 0 | 3 | 0 | 0.0 | No Ticket |
| F G 2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| F G 3 . | 7 | 0 | 0 | 7.0 | FALCONS |
| F G 4 . | 7 | 0 | 0 | 7.0 | STEELERS |
| F G 5 . | 3 | 3 | 0 | 3.0 | No Ticket |
| FATBOY#1 . | 1 | 3 | 0 | 1.0 | No Ticket |
| FATBOY#2 . | 5 | 2 | 0 | 5.0 | UN KC/OA |
| FATBOY#3 . | 5 | 2 | 0 | 5.0 | VIKINGS |
| FATBOY#4 . | 3 | 3 | 0 | 3.0 | No Ticket |
| FATBOY#5 . | 3 | 3 | 0 | 3.0 | No Ticket |
| FEARLESS . | 5 | 2 | 0 | 5.0 | FALCONS |
| FK BANE . | 1 | 3 | 0 | 1.0 | No Ticket |
| FK BANE 1 . | 0 | 3 | 0 | 0.0 | No Ticket |
| FLIP . | 6 | 1 | 0 | 6.0 | UN KC/OA |
| FOOTBALLHEAD . | 5 | 2 | 0 | 5.0 | RAIDERS |
| FORTYFOUR . | 2 | 3 | 0 | 2.0 | No Ticket |
| FRANKCOSTANZA . | 4 | 3 | 0 | 4.0 | PACKERS |
| FREEWAY 44 . | 6 | 1 | 0 | 6.0 | OV PIT/A |
| FRENCHYFUQUA . | 1 | 3 | 0 | 1.0 | No Ticket |
| FUMBLIN . | 0 | 3 | 0 | 0.0 | No Ticket |
| GARY G1 . | 2 | 3 | 0 | 2.0 | No Ticket |
| GARY G2 . | 4 | 3 | 0 | 4.0 | CHARGERS |
| GEORGECOSTENZA . | 0 | 3 | 0 | 0.0 | No Ticket |
| GOLFGUY . | 2 | 3 | 0 | 2.0 | No Ticket |
| GR8WHITE 4 . | 4 | 3 | 0 | 4.0 | CHARGERS |
| GR8WHITE2 . | 5 | 2 | 0 | 5.0 | CARDS +3 |
| GR8WHITE3 . | 5 | 2 | 0 | 5.0 | COLTS +1 |
| GR8WHITESPORTS . | 3 | 3 | 0 | 3.0 | No Ticket |
| GWENNIE . | 4 | 3 | 0 | 4.0 | PACKERS |
| HAWTHORNEWINGO . | 1 | 2 | 0 | 1.0 | No Ticket |
| HERE'S JOHNEE . | 2 | 2 | 0 | 2.0 | No Ticket |
| HOLLIDAY277 . | 1 | 3 | 0 | 1.0 | No Ticket |
| HOOTERS EXPO . | 3 | 3 | 0 | 3.0 | No Ticket |
| HOT COCO . | 4 | 3 | 0 | 4.0 | PACKERS |
| INNSBRUCK . | 6 | 1 | 0 | 6.0 | OV PIT/A |
| ITSNOTMEITSU . | 2 | 3 | 0 | 2.0 | No Ticket |
| J.C.UPHOLSTRY . | 2 | 3 | 0 | 2.0 | No Ticket |
| JABJAB714 . | 6 | 1 | 0 | 6.0 | OV SD/NY |
| JAMES . | 6 | 1 | 0 | 6.0 | STEELERS |
| JAMN . | 5 | 2 | 0 | 5.0 | OV PIT/A |
| JASOND . | 1 | 2 | 0 | 1.0 | No Ticket |
| JAYHAWK 2 . | 4 | 3 | 0 | 4.0 | PACKERS |
| JAYHAWK 4 . | 5 | 2 | 0 | 5.0 | STEELERS |
| JAYHAWK 5 . | 0 | 3 | 0 | 0.0 | No Ticket |
| JAYHAWK1 . | 1 | 3 | 0 | 1.0 | No Ticket |
| JAYHAWKS 3 . | 2 | 2 | 0 | 2.0 | No Ticket |
| JDPC . | 4 | 3 | 0 | 4.0 | PACKERS |
| JEB . | 0 | 3 | 0 | 0.0 | No Ticket |
| JEB1 . | 2 | 3 | 0 | 2.0 | No Ticket |
| JEB2 . | 4 | 3 | 0 | 4.0 | BUCS +1. |
| JEB3 . | 0 | 3 | 0 | 0.0 | No Ticket |
| JEB4 . | 5 | 2 | 0 | 5.0 | BROWNS - |
| JEFF PAYNE . | 5 | 2 | 0 | 5.0 | PACKERS |
| JENIUS . | 0 | 2 | 0 | 0.0 | No Ticket |
| JERRY HEALY . | 6 | 1 | 0 | 6.0 | RAIDERS |
| JET SEA . | 4 | 3 | 0 | 4.0 | PACKERS |
| JET SEA 2 . | 4 | 3 | 0 | 4.0 | RAIDERS |
| JET SEA 3 . | 1 | 3 | 0 | 1.0 | No Ticket |
| JET SEA 4 . | 3 | 3 | 0 | 3.0 | No Ticket |
| JET SEA 5 . | 4 | 3 | 0 | 4.0 | UN HOU/T |
| JETBETS1 . | 4 | 3 | 0 | 4.0 | RAIDERS |
| JETER 3000 #1 . | 4 | 3 | 0 | 4.0 | PACKERS |
| JETER 3000 #2 . | 3 | 3 | 0 | 3.0 | No Ticket |
| JETER 3000 #3 . | 1 | 3 | 0 | 1.0 | No Ticket |
| JETER 3000 #4 . | 6 | 1 | 0 | 6.0 | UN BAL/J |
| JETSBETS . | 2 | 3 | 0 | 2.0 | No Ticket |
| JMAN . | 4 | 3 | 0 | 4.0 | PACKERS |
| JNASTY1979 . | 5 | 2 | 0 | 5.0 | FALCONS |
| JOBLOW . | 3 | 3 | 0 | 3.0 | No Ticket |
| JOHN KWAN . | 6 | 1 | 0 | 6.0 | CARDS +3 |
| JOHNNYGOLD1 . | 4 | 3 | 0 | 4.0 | CARDS +3 |
| JOHNNYGOLD2 . | 6 | 1 | 0 | 6.0 | BRONCOS |
| JOHNNYRENO . | 0 | 3 | 0 | 0.0 | No Ticket |
| JONNY F37 . | 4 | 2 | 0 | 4.0 | No Ticket |
| JOSE GL . | 4 | 3 | 0 | 4.0 | OV STL/D |
| JOSE OJV . | 5 | 2 | 0 | 5.0 | BRONCOS |
| JOSH NAGEL . | 4 | 3 | 0 | 4.0 | RAMS +13 |
| K.SIMMONS . | 2 | 3 | 0 | 2.0 | No Ticket |
| KECKAROO 1 . | 0 | 3 | 0 | 0.0 | No Ticket |
| KECKAROO 2 . | 5 | 2 | 0 | 5.0 | STEELERS |
| KECKAROO 3 . | 2 | 3 | 0 | 2.0 | No Ticket |
| KECKAROO 4 . | 1 | 3 | 0 | 1.0 | No Ticket |
| KECKAROO 5 . | 1 | 3 | 0 | 1.0 | No Ticket |
| KING . | 0 | 3 | 0 | 0.0 | No Ticket |
| KING RYAN . | 1 | 3 | 0 | 1.0 | No Ticket |
| KO SPORTS 1 . | 0 | 3 | 0 | 0.0 | No Ticket |
| KO SPORTS 2 . | 5 | 2 | 0 | 5.0 | RAVENS - |
| KO SPORTS 3 . | 5 | 2 | 0 | 5.0 | CHIEFS + |
| KO SPORTS 4 . | 1 | 3 | 0 | 1.0 | No Ticket |
| KO SPORTS 5 . | 4 | 3 | 0 | 4.0 | CARDS +3 |
| KOREAN SPORTS1 . | 1 | 3 | 0 | 1.0 | No Ticket |
| KOREAN SPORTS2 . | 3 | 3 | 0 | 3.0 | No Ticket |
| KOREAN SPORTS3 . | 5 | 2 | 0 | 5.0 | SAINTS - |
| KRAMER . | 3 | 3 | 0 | 3.0 | No Ticket |
| KRISTINA . | 2 | 3 | 0 | 2.0 | No Ticket |
| LAINE 1 . | 5 | 2 | 0 | 5.0 | PACKERS |
| LAINE 2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| LAINE 3 . | 5 | 2 | 0 | 5.0 | TEXANS |
| LENOX . | 5 | 2 | 0 | 5.0 | JETS +1. |
| LEROY WHITE . | 4 | 2 | 0 | 4.0 | No Ticket |
| LO-LA . | 4 | 3 | 0 | 4.0 | OV DEN/M |
| LOU . | 2 | 3 | 0 | 2.0 | No Ticket |
| LOUISE . | 3 | 3 | 0 | 3.0 | No Ticket |
| LUCK B A LADY1 . | 1 | 3 | 0 | 1.0 | No Ticket |
| LUCK B A LADY2 . | 0 | 3 | 0 | 0.0 | No Ticket |
| LUCK B A LADY3 . | 1 | 3 | 0 | 1.0 | No Ticket |
| LUCK B A LADY4 . | 2 | 3 | 0 | 2.0 | No Ticket |
| LUCK B A LADY5 . | 1 | 3 | 0 | 1.0 | No Ticket |
| LUCY . | 2 | 3 | 0 | 2.0 | No Ticket |
| LV1 . | 3 | 3 | 0 | 3.0 | No Ticket |
| LVSPORTSLINE . | 0 | 3 | 0 | 0.0 | No Ticket |
| MADD DOGG . | 5 | 2 | 0 | 5.0 | SAINTS - |
| MAKALANI . | 1 | 3 | 0 | 1.0 | No Ticket |
| MALIBU MIKE . | 5 | 2 | 0 | 5.0 | TITANS - |
| MANUTEBOL . | 0 | 3 | 0 | 0.0 | No Ticket |
| MARK1 . | 2 | 3 | 0 | 2.0 | No Ticket |
| MARK2 . | 5 | 2 | 0 | 5.0 | CARDS +3 |
| MARK3 . | 6 | 1 | 0 | 6.0 | CHIEFS + |
| MARK4 . | 2 | 3 | 0 | 2.0 | No Ticket |
| MASTER LOCK 1 . | 1 | 3 | 0 | 1.0 | No Ticket |
| MASTER LOCK 2 . | 0 | 3 | 0 | 0.0 | No Ticket |
| MASTER LOCK 3 . | 4 | 3 | 0 | 4.0 | LIONS -3 |
| MASTER LOCK 4 . | 2 | 3 | 0 | 2.0 | No Ticket |
| MASTER LOCK 5 . | 5 | 2 | 0 | 5.0 | SAINTS - |
| MATT308 . | 5 | 2 | 0 | 5.0 | OV PIT/A |
| MAYDAY . | 0 | 3 | 0 | 0.0 | No Ticket |
| MENACE 1 . | 1 | 3 | 0 | 1.0 | No Ticket |
| MENACE 2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| MENOMEN . | 1 | 3 | 0 | 1.0 | No Ticket |
| MF 1 . | 4 | 3 | 0 | 4.0 | CARDS +3 |
| MF 2 . | 3 | 3 | 0 | 3.0 | No Ticket |
| MF 3 . | 2 | 3 | 0 | 2.0 | No Ticket |
| MF 4 . | 1 | 3 | 0 | 1.0 | No Ticket |
| MF 5 . | 6 | 1 | 0 | 6.0 | PANTHERS |
| MIGHTYFALCON1 . | 2 | 3 | 0 | 2.0 | No Ticket |
| MIGHTYFALCON2 . | 4 | 3 | 0 | 4.0 | RAVENS - |
| MIKE BOYD7 . | 4 | 3 | 0 | 4.0 | TITANS - |
| MIKEBOYD 10 . | 0 | 3 | 0 | 0.0 | No Ticket |
| MIKEBOYD 8 . | 3 | 3 | 0 | 3.0 | No Ticket |
| MIKEBOYD1 . | 2 | 3 | 0 | 2.0 | No Ticket |
| MIKEBOYD2 . | 6 | 1 | 0 | 6.0 | BRONCOS |
| MIKEBOYD3 . | 1 | 3 | 0 | 1.0 | No Ticket |
| MIKEBOYD4 . | 5 | 2 | 0 | 5.0 | SAINTS - |
| MIKEBOYD5 . | 4 | 3 | 0 | 4.0 | RAIDERS |
| MIKEBOYD6 . | 5 | 2 | 0 | 5.0 | FALCONS |
| MIKEBOYD9 . | 2 | 3 | 0 | 2.0 | No Ticket |
| MILES . | 6 | 1 | 0 | 6.0 | BRONCOS |
| MISSLE MAN . | 4 | 3 | 0 | 4.0 | RAVENS - |
| MITBOY 1 . | 1 | 3 | 0 | 1.0 | No Ticket |
| MITBOY 2 . | 3 | 2 | 0 | 3.0 | No Ticket |
| MIYAUCHI DOUG.MIYAUCHI | 2 | 3 | 0 | 2.0 | No Ticket |
| MJAMES1 . | 4 | 3 | 0 | 4.0 | RAIDERS |
| MJAMES2 . | 5 | 2 | 0 | 5.0 | UN KC/OA |
| MJAMES3 . | 5 | 2 | 0 | 5.0 | JETS +1. |
| MJAMES4 . | 5 | 2 | 0 | 5.0 | RAIDERS |
| MJAMES5 . | 5 | 2 | 0 | 5.0 | COLTS +1 |
| MOJO . | 5 | 2 | 0 | 5.0 | STEELERS |
| MOMHEALY . | 5 | 2 | 0 | 5.0 | BROWNS - |
| MORE MONEY . | 1 | 3 | 0 | 1.0 | No Ticket |
| MR.BUGMAN . | 6 | 1 | 0 | 6.0 | JETS +1. |
| MR.DOUBLE . | 0 | 3 | 0 | 0.0 | No Ticket |
| NAKE . | 6 | 1 | 0 | 6.0 | STEELERS |
| NICK SMITH . | 0 | 3 | 0 | 0.0 | No Ticket |
| NO REGRETS . | 1 | 3 | 0 | 1.0 | No Ticket |
| NO SHOT . | 6 | 1 | 0 | 6.0 | FALCONS |
| NORM FOUR . | 6 | 1 | 0 | 6.0 | FALCONS |
| NORM ONE . | 4 | 3 | 0 | 4.0 | OV STL/D |
| NORM THREE . | 4 | 3 | 0 | 4.0 | RAVENS - |
| NORM TWO . | 3 | 3 | 0 | 3.0 | No Ticket |
| NORMA . | 2 | 3 | 0 | 2.0 | No Ticket |
| NSSG 1 . | 3 | 2 | 0 | 3.0 | No Ticket |
| NSSG 2 . | 5 | 2 | 0 | 5.0 | RAVENS - |
| NY1 . | 2 | 3 | 0 | 2.0 | No Ticket |
| NY2 . | 3 | 3 | 0 | 3.0 | No Ticket |
| OFFEO . | 4 | 3 | 0 | 4.0 | OV KC/OA |
| OLIVERMCCALL . | 2 | 2 | 0 | 2.0 | No Ticket |
| OLIVIO . | 1 | 3 | 0 | 1.0 | No Ticket |
| OLUCKYMANE1 . | 4 | 3 | 0 | 4.0 | RAVENS - |
| OLUCKYMANE2 . | 1 | 3 | 0 | 1.0 | No Ticket |
| OLUCKYMANT1 | 1 | 3 | 0 | 1.0 | No Ticket |
| OLUCKYMANT2 . | 4 | 3 | 0 | 4.0 | OV STL/D |
| OUTLAW SPORTS1 . | 2 | 3 | 0 | 2.0 | No Ticket |
| OUTLAW SPORTS2 . | 4 | 3 | 0 | 4.0 | OV KC/OA |
| PAPA . | 0 | 3 | 0 | 0.0 | No Ticket |
| PARLAY BOB . | 4 | 3 | 0 | 4.0 | OV ATL/D |
| PATRIOTNATION1 . | 0 | 3 | 0 | 0.0 | No Ticket |
| PATRIOTNATION2 . | 2 | 3 | 0 | 2.0 | No Ticket |
| PATRIOTNATION3 . | 2 | 3 | 0 | 2.0 | No Ticket |
| PATRIOTNATION4 . | 5 | 2 | 0 | 5.0 | PACKERS |
| PATRIOTNATION5 . | 4 | 3 | 0 | 4.0 | RAVENS - |
| PINK LADY 1 . | 5 | 2 | 0 | 5.0 | LIONS -3 |
| PINK LADY 2 . | 3 | 3 | 0 | 3.0 | No Ticket |
| PINK LADY 3 . | 6 | 1 | 0 | 6.0 | OV PIT/A |
| PINK LADY 4 . | 2 | 3 | 0 | 2.0 | No Ticket |
| PINK LADY 5 . | 3 | 3 | 0 | 3.0 | No Ticket |
| PIZON . | 4 | 3 | 0 | 4.0 | PACKERS |
| POKIE . | 1 | 3 | 0 | 1.0 | No Ticket |
| POPCORN ' | 4 | 3 | 0 | 4.0 | OV KC/OA |
| POSSEE . | 5 | 2 | 0 | 5.0 | RAIDERS |
| PSMITH . | 1 | 3 | 0 | 1.0 | No Ticket |
| PURPLESAGE1 . | 6 | 1 | 0 | 6.0 | STEELERS |
| PURPLESAGE2 . | 0 | 3 | 0 | 0.0 | No Ticket |
| PURPLESAGE3 . | 5 | 2 | 0 | 5.0 | PACKERS |
| PURPLESAGE4 . | 5 | 2 | 0 | 5.0 | RAVENS - |
| Q . | 2 | 3 | 0 | 2.0 | No Ticket |
| QUAY JAN . | 0 | 3 | 0 | 0.0 | No Ticket |
| R . | 5 | 2 | 0 | 5.0 | UN BAL/J |
| R AND R 1 . | 6 | 1 | 0 | 6.0 | COWBOYS |
| R AND R 2 . | 2 | 3 | 0 | 2.0 | No Ticket |
| RACK'EM UP . | 3 | 3 | 0 | 3.0 | No Ticket |
| RACKUM 2 . | 4 | 3 | 0 | 4.0 | REDSKINS |
| RACKUM 3 . | 1 | 3 | 0 | 1.0 | No Ticket |
| RACKUM 4 . | 4 | 3 | 0 | 4.0 | CARDS +3 |
| RACKUM 5 . | 4 | 3 | 0 | 4.0 | UN WAS/C |
| RACKUM1 . | 3 | 3 | 0 | 3.0 | No Ticket |
| RAGIANT . | 3 | 3 | 0 | 3.0 | No Ticket |
| RAIN DELAY . | 4 | 3 | 0 | 4.0 | PACKERS |
| RANK BLUE . | 0 | 3 | 0 | 0.0 | No Ticket |
| REDRUM REDRUM . | 3 | 3 | 0 | 3.0 | No Ticket |
| RENO RAGE . | 2 | 3 | 0 | 2.0 | No Ticket |
| RENODUSTER . | 5 | 2 | 0 | 5.0 | OV ATL/D |
| RENODUSTER II . | 2 | 3 | 0 | 2.0 | No Ticket |
| RENODUSTER III . | 3 | 3 | 0 | 3.0 | No Ticket |
| RENODUSTER IV . | 5 | 2 | 0 | 5.0 | OV PIT/A |
| RENODUSTER V . | 5 | 2 | 0 | 5.0 | UN WAS/C |
| RENON . | 2 | 3 | 0 | 2.0 | No Ticket |
| RGOLD791 . | 5 | 2 | 0 | 5.0 | OV PIT/A |
| RGOLD792 . | 4 | 3 | 0 | 4.0 | PACKERS |
| RJF . | 1 | 3 | 0 | 1.0 | No Ticket |
| RMC 1 . | 6 | 1 | 0 | 6.0 | COWBOYS |
| RMC 2 . | 3 | 3 | 0 | 3.0 | No Ticket |
