Contest Leader Reports for the top 40 printing 8 character selections Contest Letter B LEROYS COLLEGE CHALLENGE WEEK#1 SEPT 10,2011
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| $LIMPICKIN$ . | 0 | 0 | 0 | 0.0 | No Ticket |
| . . | 0 | 0 | 0 | 0.0 | No Ticket |
| 2G4U2W . | 0 | 0 | 0 | 0.0 | RUTGERS | TULSA - | STANFORD | T C U -1 | TEXAS -6 | UTAH + | CENT FLA |
| 4BEES . | 0 | 0 | 0 | 0.0 | IOWA -6. | N CAR - | KANSAS | ALABAMA | MARSHALL | GEORGIA+ | B Y U +6 |
| AL THE SLY . | 0 | 0 | 0 | 0.0 | CINCY +5 | OREGON - | CALIF -6 | PENN ST | PURDUE - | TEXAS -6 | BALL ST |
| AL THE SLY 2 . | 0 | 0 | 0 | 0.0 | MISS ST | CINCY +5 | CALIF -6 | PENN ST | GEORGIA+ | TEXAS -6 | NOTREDAM |
| ALAN WAKE . | 0 | 0 | 0 | 0.0 | OHIO ST | NO ILL - | MINN -1 | OREGON - | STANFORD | N C STAT | ARKANSAS |
| ALMOSSSPORTS . | 0 | 0 | 0 | 0.0 | KENTUCKY | SMU -19. | MINN -1 | ALABAMA | SOUTH CA | FLORIDA | FLA ATL |
| ALMOSSSPORTS2 . | 0 | 0 | 0 | 0.0 | SMU -19. | TULSA - | MINN -1 | ALABAMA | SOUTH CA | VANDY -2 | FLA ATL |
| ALMOSSSPORTS3 . | 0 | 0 | 0 | 0.0 | SMU -19. | TULSA - | MINN -1 | FLORIDA | VANDY -2 | FLA ATL | HOUSTON |
| ALMOSSSPORTS4 . | 0 | 0 | 0 | 0.0 | SMU -19. | TULSA - | SOUTH CA | FLORIDA | VANDY -2 | FLA ATL | HOUSTON |
| ALMOSSSPORTS5 . | 0 | 0 | 0 | 0.0 | KENTUCKY | MINN -1 | ALABAMA | SOUTH CA | FLORIDA | VANDY -2 | HOUSTON |
| BABY ZACHERY . | 0 | 0 | 0 | 0.0 | N CAR - | E CAR + | ALABAMA | MARSHALL | SOUTH CA | S FLA -1 | MICHIGAN |
| BACKDOWN . | 0 | 0 | 0 | 0.0 | IOWA -6. | MISS ST | TULSA - | STANFORD | SOUTH CA | FLORIDA | HOUSTON |
| BACKNINE . | 0 | 0 | 0 | 0.0 | OREGON S | IOWA ST | NEVADA + | STANFORD | ALABAMA | TEXAS -6 | MICHIGAN |
| BALT BILLY . | 0 | 0 | 0 | 0.0 | CINCY +5 | STANFORD | SOUTH CA | FLORIDA | BALL ST | ARKANSAS | W KENTY |
| BANG THE BOOK . | 0 | 0 | 0 | 0.0 | WISCONSI | IOWA -6. | TENNESSE | STANFORD | PENN ST | T C U -1 | SOUTH CA |
| BBQ GUY . | 0 | 0 | 0 | 0.0 | OREGON S | ARMY +9. | TOLEDO + | CINCY +5 | MINN -1 | BALL ST | MD TENNS |
| BE AND ME #1 . | 0 | 0 | 0 | 0.0 | N CAR - | STANFORD | T C U -1 | SOUTH CA | TEXAS -6 | WASH ST | UTAH + |
| BERKELEY GUY . | 0 | 0 | 0 | 0.0 | OHIO ST | TULSA - | OREGON - | STANFORD | T C U -1 | SOUTH CA | HOUSTON |
| BERT . | 0 | 0 | 0 | 0.0 | WISCONSI | IOWA -6. | NO ILL - | CALIF -6 | STANFORD | TEMPLE - | TEXAS -6 |
| BET ALL SPORTS . | 0 | 0 | 0 | 0.0 | AUBURN + | HAWAII + | STANFORD | T C U -1 | TEXAS -6 | UTAH + | MICHIGAN |
| BETGRINDER . | 0 | 0 | 0 | 0.0 | OREGON S | CENT MIC | AUBURN + | KANSAS | E CAR + | COLORADO | DUKE +20 |
| BIG M 1 . | 0 | 0 | 0 | 0.0 | AUBURN + | KANSAS | OREGON - | GEORGIA+ | TEXAS -6 | USC -9. | MD TENNS |
| BIG M 2 . | 0 | 0 | 0 | 0.0 | CENT MIC | S D ST - | RUTGERS | N MEX ST | DUKE +20 | ALA BIRM | BOS COL |
| BIGDAWGS . | 0 | 0 | 0 | 0.0 | TULANE | ALABAMA | T C U -1 | SOUTH CA | B Y U +6 | UTAH + | CENT FLA |
| BIGJIM&THETWIN . | 0 | 0 | 0 | 0.0 | WISCONSI | IOWA -6. | KANSAS | INDIANA | WASH ST | UTAH + | MICHIGAN |
| BIGMIKE1 . | 0 | 0 | 0 | 0.0 | MINN -1 | COLORADO | STANFORD | ALABAMA | SOUTH CA | CENT FLA | MICHIGAN |
| BIGMIKE2 . | 0 | 0 | 0 | 0.0 | MISS ST | UTEP +19 | STANFORD | T C U -1 | TEMPLE - | FLORIDA | WASH ST |
| BIGRICHIE . | 0 | 0 | 0 | 0.0 | CENT MIC | RUTGERS | KANSAS | E CAR + | VIRGINIA | CENT FLA | ULLAFAY |
| BIGSHERMSPICKS . | 0 | 0 | 0 | 0.0 | WISCONSI | CINCY +5 | OREGON - | SOUTH CA | B Y U +6 | FLORIDA | UTAH + |
| BILL REISER . | 0 | 0 | 0 | 0.0 | OREGON S | RUTGERS | KANSAS | CINCY +5 | AIR FORC | UTAH + | MICHIGAN |
| BILLY BEER . | 0 | 0 | 0 | 0.0 | TOLEDO + | COLORADO | B Y U +6 | ALA BIRM | BALL ST | NOTREDAM | W KENTY |
| BILLYBOBROCKS . | 0 | 0 | 0 | 0.0 | S D ST - | OHIO ST | AUBURN + | T C U -1 | N C STAT | UTAH + | MICHIGAN |
| BILLYTHEBUTCHR . | 0 | 0 | 0 | 0.0 | S D ST - | OHIO ST | CINCY +5 | TULSA - | PENN ST | B Y U +6 | BALL ST |
| BLACK SABBATH . | 0 | 0 | 0 | 0.0 | S D ST - | SMU -19. | TULSA - | ALABAMA | VIRGINIA | USC -9. | BOS COL |
| BLOWING SMOKE . | 0 | 0 | 0 | 0.0 | E CAR + | STANFORD | AIR FORC | GEORGIA+ | TEXAS -6 | UTAH + | NOTREDAM |
| BLOWOUT . | 0 | 0 | 0 | 0.0 | E CAR + | STANFORD | T C U -1 | SOUTH CA | UTAH + | CENT FLA | MICHIGAN |
| BLUE HORSESHOE . | 0 | 0 | 0 | 0.0 | MISS ST | N CAR - | OREGON - | PENN ST | TEMPLE - | NEBRASKA | NOTREDAM |
| BMAN713 . | 0 | 0 | 0 | 0.0 | CENT MIC | S D ST - | E CAR + | HAWAII + | NEWMEXIC | U N L V | NAVY -9. |
| BOBBY W . | 0 | 0 | 0 | 0.0 | MISS ST | SMU -19. | TULSA - | TEMPLE - | TEXAS -6 | HOUSTON | ULLAFAY |
| BOE BOE . | 0 | 0 | 0 | 0.0 | S D ST - | MISS ST | HAWAII + | CALIF -6 | PURDUE - | TEMPLE - | VIRGINIA |
| BOGA DAVE . | 0 | 0 | 0 | 0.0 | WISCONSI | IOWA -6. | S D ST - | TULSA - | E CAR + | MICHIGAN | N TEXAS |
| BOOK EM DANO . | 0 | 0 | 0 | 0.0 | IOWA -6. | OHIO ST | MISS ST | HAWAII + | ALABAMA | T C U -1 | S FLA -1 |
| BOSTON . | 0 | 0 | 0 | 0.0 | IOWA -6. | WASHINGT | CALIF -6 | T C U -1 | TEXAS -6 | UTAH + | NOTREDAM |
| BOTTOM FEEDERS . | 0 | 0 | 0 | 0.0 | S D ST - | TULSA - | CALIF -6 | TEMPLE - | VIRGINIA | UCLA -21 | HOUSTON |
| BRICKLAYER . | 0 | 0 | 0 | 0.0 | IOWA -6. | OHIO ST | AUBURN + | KANSAS | TENNESSE | T C U -1 | WASH ST |
| BUGAHA . | 0 | 0 | 0 | 0.0 | WISCONSI | KANSAS | COLORADO | FLORIDA | BALL ST | ARKANSAS | ULLAFAY |
| BUSKIE . | 0 | 0 | 0 | 0.0 | OREGON S | IOWA ST | RUTGERS | DUKE +20 | RICE +1 | ARK ST - | ULLAFAY |
| BYEBYEBYE . | 0 | 0 | 0 | 0.0 | CINCY +5 | SOUTH CA | FRESNO S | B Y U +6 | BALL ST | MICHIGAN | FLA ATL |
| CALEBYRD . | 0 | 0 | 0 | 0.0 | IOWA -6. | MISS ST | TULSA - | STANFORD | ALABAMA | UTAH + | HOUSTON |
| CANKID . | 0 | 0 | 0 | 0.0 | MISS ST | CINCY +5 | COLORADO | DUKE +20 | BALL ST | S JOSE S | ULLAFAY |
| CARL BRUNER . | 0 | 0 | 0 | 0.0 | TOLEDO + | SMU -19. | TULANE | E CAR + | DUKE +20 | TEMPLE - | UTAH + |
| CARTMAN . | 0 | 0 | 0 | 0.0 | TOLEDO + | MISS ST | E CAR + | DUKE +20 | VIRGINIA | VANDY -2 | S JOSE S |
| CASHGRINDERS . | 0 | 0 | 0 | 0.0 | OREGON S | AUBURN + | KANSAS | DUKE +20 | VIRGINIA | UTAH + | CENT FLA |
| CASSIUS CLAY . | 0 | 0 | 0 | 0.0 | CENT MIC | KANSAS | CINCY +5 | E CAR + | RICE +1 | FRESNO S | UTAH + |
| CDESHAWAII . | 0 | 0 | 0 | 0.0 | OREGON S | TOLEDO + | SMU -19. | DUKE +20 | AIR FORC | SOUTH CA | NOTREDAM |
| CHARLIE DOG . | 0 | 0 | 0 | 0.0 | CINCY +5 | E CAR + | STANFORD | SOUTH CA | B Y U +6 | U N L V | UTAH + |
| CHOKE . | 0 | 0 | 0 | 0.0 | CENT MIC | NO ILL - | OREGON - | STANFORD | ALABAMA | SOUTH CA | MICHIGAN |
| CHRIS'S EAGLES . | 0 | 0 | 0 | 0.0 | KENTUCKY | S D ST - | RUTGERS | CINCY +5 | N C STAT | TEXAS -6 | W KENTY |
| CJN . | 0 | 0 | 0 | 0.0 | MINN -1 | OREGON - | SO MISS | B Y U +6 | FLORIDA | CENT FLA | MICH ST- |
| CLAIM JUMPER . | 0 | 0 | 0 | 0.0 | OREGON S | IOWA -6. | CALIF -6 | T C U -1 | PURDUE - | WASH ST | NOTREDAM |
| COLONEL CHALK . | 0 | 0 | 0 | 0.0 | VA TECH | MINN -1 | CALIF -6 | STANFORD | T C U -1 | UCLA -21 | HOUSTON |
| CONDUCTOR . | 0 | 0 | 0 | 0.0 | IOWA -6. | CENT MIC | KANSAS | SOUTH CA | BALL ST | ARK ST - | ULLAFAY |
| COOKIE . | 0 | 0 | 0 | 0.0 | MISS ST | TULSA - | SOUTH CA | TEMPLE - | FLA ATL | MEMPHIS | GA TECH |
| COUGAR MAN . | 0 | 0 | 0 | 0.0 | PENN ST | T C U -1 | PURDUE - | B Y U +6 | MICHIGAN | HOUSTON | GA TECH |
| COWBOY . | 0 | 0 | 0 | 0.0 | WISCONSI | IOWA -6. | S D ST - | WASHINGT | STANFORD | WASH ST | CENT FLA |
| CRIS FRANK . | 0 | 0 | 0 | 0.0 | ARMY +9. | WASHINGT | DUKE +20 | SOUTH CA | VANDY -2 | FLA ATL | W KENTY |
| DANGERBUS . | 0 | 0 | 0 | 0.0 | WISCONSI | OHIO ST | E CAR + | MINN -1 | NEVADA + | SOUTH CA | FLA ATL |
| DARKSTAR . | 0 | 0 | 0 | 0.0 | RUTGERS | SMU -19. | TULANE | SO MISS | SOUTH CA | BALL ST | UTAH + |
| DAWGFAN-NV . | 0 | 0 | 0 | 0.0 | CALIF -6 | STANFORD | T C U -1 | SOUTH CA | FRESNO S | HOUSTON | GA TECH |
| DAWGFAN-OR . | 0 | 0 | 0 | 0.0 | WISCONSI | OREGON - | STANFORD | ALABAMA | T C U -1 | UTAH + | MICHIGAN |
| DE SPORTS . | 0 | 0 | 0 | 0.0 | IOWA -6. | ARMY +9. | TULANE | E CAR + | FRESNO S | VANDY -2 | MICHIGAN |
| DJK . | 0 | 0 | 0 | 0.0 | MISS ST | RUTGERS | NO ILL - | SO MISS | TEXAS -6 | MICHIGAN | UCLA -21 |
| DOC MEISTER . | 0 | 0 | 0 | 0.0 | OREGON S | S D ST - | KANSAS | CINCY +5 | OREGON - | DUKE +20 | ALABAMA |
| EAST COAST . | 0 | 0 | 0 | 0.0 | CINCY +5 | E CAR + | OREGON - | PENN ST | BALL ST | UTAH + | W KENTY |
| EDABBATICCHIO . | 0 | 0 | 0 | 0.0 | TULSA - | MINN -1 | WAKEFORE | TEMPLE - | UTAH + | HOUSTON | MD TENNS |
| EDUCATEDBETTOR , | 0 | 0 | 0 | 0.0 | N CAR - | CALIF -6 | T C U -1 | SOUTH CA | TEXAS -6 | USC -9. | CENT FLA |
| EL LOCO IS . | 0 | 0 | 0 | 0.0 | STANFORD | PENN ST | AIR FORC | SOUTH CA | TEXAS -6 | U N L V | MICHIGAN |
| ELECTROWHEELS . | 0 | 0 | 0 | 0.0 | AUBURN + | N CAR - | TULSA - | HAWAII + | OREGON - | B Y U +6 | WASH ST |
| ENFUEGO . | 0 | 0 | 0 | 0.0 | CENT MIC | AUBURN + | WASHINGT | OREGON - | NOTREDAM | MD TENNS | ULLAFAY |
| FAT SPARTYS . | 0 | 0 | 0 | 0.0 | CENT MIC | AUBURN + | MINN -1 | NEVADA + | ALABAMA | CENT FLA | ARK ST - |
| FATBOY . | 0 | 0 | 0 | 0.0 | OREGON S | CENT MIC | KANSAS | E CAR + | UTAH + | CENT FLA | ARK ST - |
| FISHHEAD . | 0 | 0 | 0 | 0.0 | IOWA ST | OHIO ST | WASHINGT | MARSHALL | SOUTH CA | U N L V | ULLAFAY |
| FISHHEAD2 . | 0 | 0 | 0 | 0.0 | OREGON S | AUBURN + | KANSAS | ALABAMA | AKRON +1 | INDIANA | CENT FLA |
| FLIP . | 0 | 0 | 0 | 0.0 | CENT MIC | E CAR + | HAWAII + | STANFORD | TEXAS -6 | MICHIGAN | MD TENNS |
| FRANKPENTANGEI . | 0 | 0 | 0 | 0.0 | OHIO ST | CINCY +5 | STANFORD | GEORGIA+ | TEXAS -6 | ARKANSAS | MICHIGAN |
| FRED MERKLE . | 0 | 0 | 0 | 0.0 | AUBURN + | RUTGERS | MINN -1 | T C U -1 | FRESNO S | HOUSTON | MD TENNS |
| FUBAR . | 0 | 0 | 0 | 0.0 | IOWA -6. | OHIO ST | TENNESSE | OREGON - | PENN ST | FLORIDA | NOTREDAM |
| GAMETIMECONSUL . | 0 | 0 | 0 | 0.0 | IOWA -6. | MISS ST | SO MISS | TEMPLE - | VIRGINIA | TEXAS -6 | NOTREDAM |
| GARY777 . | 0 | 0 | 0 | 0.0 | CENT MIC | TENNESSE | WASHINGT | SOUTH CA | BALL ST | VANDY -2 | MICHIGAN |
| GEO63 . | 0 | 0 | 0 | 0.0 | TOLEDO + | RUTGERS | NO ILL - | CINCY +5 | WAKEFORE | SOUTH CA | BALL ST |
| GIMMEDABALL . | 0 | 0 | 0 | 0.0 | WISCONSI | S D ST - | OHIO ST | T C U -1 | SOUTH CA | U N L V | HOUSTON |
| GOBABYGO . | 0 | 0 | 0 | 0.0 | MINN -1 | OREGON - | COLORADO | ARKANSAS | MICHIGAN | UCLA -21 | MICH ST- |
| GOLDEN DAN . | 0 | 0 | 0 | 0.0 | CINCY +5 | CALIF -6 | STANFORD | WAKEFORE | MARSHALL | WASH ST | CENT FLA |
| GOLDENFLEECE . | 0 | 0 | 0 | 0.0 | ARMY +9. | AUBURN + | KANSAS | E CAR + | MARSHALL | GEORGIA+ | MICHIGAN |
| GORILLAPIMP . | 0 | 0 | 0 | 0.0 | WISCONSI | OREGON - | STANFORD | SOUTH CA | WASH ST | UCLA -21 | HOUSTON |
| GROUCHY PLAINS . | 0 | 0 | 0 | 0.0 | WISCONSI | TULSA - | VA TECH | T C U -1 | TEMPLE - | ARKANSAS | HOUSTON |
| GRRK . | 0 | 0 | 0 | 0.0 | IOWA -6. | S D ST - | N CAR - | NO ILL - | HAWAII + | STANFORD | HOUSTON |
| H AND H . | 0 | 0 | 0 | 0.0 | WISCONSI | S D ST - | STANFORD | SOUTH CA | NEBRASKA | HOUSTON | ULLAFAY |
| HAL CHASE . | 0 | 0 | 0 | 0.0 | RUTGERS | KANSAS | SMU -19. | MINN -1 | HAWAII + | T C U -1 | ULLAFAY |
| HANALEI . | 0 | 0 | 0 | 0.0 | CENT MIC | OHIO ST | MISS ST | CALIF -6 | T C U -1 | SOUTH CA | TEXAS -6 |
| HARRY THE CAT . | 0 | 0 | 0 | 0.0 | S D ST - | TULSA - | ALABAMA | VIRGINIA | ALA BIRM | USC -9. | BOS COL |
| HAWKEYE . | 0 | 0 | 0 | 0.0 | WISCONSI | IOWA -6. | COLORADO | PENN ST | T C U -1 | UTAH + | NOTREDAM |
| HAWKON . | 0 | 0 | 0 | 0.0 | KANSAS | SMU -19. | OREGON - | ALABAMA | WAKEFORE | VANDY -2 | CENT FLA |
| HELLS KITCHEN1 . | 0 | 0 | 0 | 0.0 | WISCONSI | OHIO ST | NO ILL - | HAWAII + | STANFORD | ALABAMA | SO MISS |
| HELLS KITCHEN2 . | 0 | 0 | 0 | 0.0 | OHIO ST | NO ILL - | TULSA - | MINN -1 | SOUTH CA | ARKANSAS | UCLA -21 |
| HELLS KITCHEN3 . | 0 | 0 | 0 | 0.0 | WISCONSI | MISS ST | STANFORD | ALABAMA | TEMPLE - | ARK ST - | HOUSTON |
| HERE'S JOHNEE . | 0 | 0 | 0 | 0.0 | WISCONSI | MISS ST | NO ILL - | SO MISS | B Y U +6 | MICHIGAN | ULLAFAY |
| HORNSWOGGLE . | 0 | 0 | 0 | 0.0 | WISCONSI | OREGON - | PENN ST | SOUTH CA | B Y U +6 | UTAH + | NOTREDAM |
| HOTROD . | 0 | 0 | 0 | 0.0 | IOWA -6. | N CAR - | T C U -1 | N C STAT | SOUTH CA | VIRGINIA | TEXAS -6 |
| HYDE . | 0 | 0 | 0 | 0.0 | NO ILL - | STANFORD | T C U -1 | S FLA -1 | U CONN | CENT FLA | NAVY -9. |
| I DONT KNOW . | 0 | 0 | 0 | 0.0 | TULSA - | STANFORD | SOUTH CA | TEMPLE - | ARKANSAS | MICHIGAN | MICH ST- |
| I M HIP . | 0 | 0 | 0 | 0.0 | PURDUE - | GEORGIA+ | INDIANA | B Y U +6 | WASH ST | USC -9. | NOTREDAM |
| IOWA CAUCUS . | 0 | 0 | 0 | 0.0 | IOWA -6. | KENTUCKY | TENNESSE | STANFORD | TEXAS -6 | ARKANSAS | MICH ST- |
| IRISH JIM . | 0 | 0 | 0 | 0.0 | IOWA -6. | MISS ST | CINCY +5 | STANFORD | TEXAS -6 | USC -9. | ARK ST - |
| IT IS MAGICK . | 0 | 0 | 0 | 0.0 | TOLEDO + | DUKE +20 | PENN ST | AIR FORC | WAKEFORE | SOUTH CA | MICHIGAN |
| JACK AND SEVEN . | 0 | 0 | 0 | 0.0 | MISS ST | CINCY +5 | STANFORD | PENN ST | T C U -1 | TEXAS -6 | MICHIGAN |
| JEKYL . | 0 | 0 | 0 | 0.0 | OHIO ST | AUBURN + | NO ILL - | TULSA - | MINN -1 | STANFORD | ALABAMA |
| JER VW . | 0 | 0 | 0 | 0.0 | WISCONSI | AUBURN + | MINN -1 | PENN ST | T C U -1 | NEBRASKA | MICHIGAN |
| JERRY ESPARZA . | 0 | 0 | 0 | 0.0 | TENNESSE | MINN -1 | T C U -1 | SOUTH CA | TEXAS -6 | WASH ST | UTAH + |
| JETBETS . | 0 | 0 | 0 | 0.0 | IOWA -6. | NO ILL - | STANFORD | ALABAMA | T C U -1 | TEMPLE - | NOTREDAM |
| JKLV 5 . | 0 | 0 | 0 | 0.0 | N CAR - | KANSAS | CINCY +5 | TULSA - | GEORGIA+ | FRESNO S | USC -9. |
| JNASTY1979 . | 0 | 0 | 0 | 0.0 | TOLEDO + | SMU -19. | TULSA - | MINN -1 | STANFORD | TEMPLE - | BALL ST |
| JOE HILO . | 0 | 0 | 0 | 0.0 | TULSA - | STANFORD | WASH ST | U CONN | UTAH + | MICHIGAN | NAVY -9. |
| JOHNNY V . | 0 | 0 | 0 | 0.0 | TULANE | ALABAMA | AIR FORC | SOUTH CA | TEXAS -6 | CENT FLA | NAVY -9. |
| JOSH NAGEL . | 0 | 0 | 0 | 0.0 | RUTGERS | OREGON - | STANFORD | ALABAMA | T C U -1 | GEORGIA+ | MICHIGAN |
| KECKAROO . | 0 | 0 | 0 | 0.0 | OHIO ST | MISS ST | OREGON - | STANFORD | FLORIDA | S FLA -1 | HOUSTON |
| KENNY . | 0 | 0 | 0 | 0.0 | TOLEDO + | MISS ST | OREGON - | DUKE +20 | VIRGINIA | VANDY -2 | S JOSE S |
| KOREAN SPORTS . | 0 | 0 | 0 | 0.0 | MISS ST | MINN -1 | OREGON - | CALIF -6 | T C U -1 | N C STAT | SOUTH CA |
| KRAMDEN U . | 0 | 0 | 0 | 0.0 | STANFORD | ALABAMA | SOUTH CA | BALL ST | UTAH + | MICHIGAN | HOUSTON |
| KRAMER . | 0 | 0 | 0 | 0.0 | NO ILL - | MINN -1 | T C U -1 | SO MISS | SOUTH CA | TEMPLE - | NOTREDAM |
| KRAZEE . | 0 | 0 | 0 | 0.0 | OHIO ST | MINN -1 | CALIF -6 | SOUTH CA | WASH ST | UCLA -21 | HOUSTON |
| KRUGER . | 0 | 0 | 0 | 0.0 | CENT MIC | N CAR - | KANSAS | HAWAII + | SOUTH CA | WASH ST | CENT FLA |
| L+P . | 0 | 0 | 0 | 0.0 | CENT MIC | E CAR + | MARSHALL | BALL ST | NOTREDAM | MEMPHIS | W KENTY |
| LAR SIEG . | 0 | 0 | 0 | 0.0 | WISCONSI | IOWA -6. | NEVADA + | T C U -1 | SOUTH CA | NOTREDAM | ULLAFAY |
| LEO KNOWS . | 0 | 0 | 0 | 0.0 | OREGON S | ARMY +9. | COLORADO | PURDUE - | INDIANA | S FLA -1 | UTAH + |
| LEO SHAFTO . | 0 | 0 | 0 | 0.0 | OREGON S | E CAR + | HAWAII + | BALL ST | U N L V | CENT FLA | NOTREDAM |
| LETSGORU . | 0 | 0 | 0 | 0.0 | S D ST - | MISS ST | SMU -19. | CINCY +5 | WASHINGT | SO MISS | GEORGIA+ |
| MAD DOG . | 0 | 0 | 0 | 0.0 | IOWA -6. | SMU -19. | CINCY +5 | SOUTH CA | TEMPLE - | TEXAS -6 | USC -9. |
| MANNYJURONNY1 . | 0 | 0 | 0 | 0.0 | MISS ST | NEVADA + | SOUTH CA | VIRGINIA | BALL ST | W KENTY | ULLAFAY |
| MANNYJURONNY2 . | 0 | 0 | 0 | 0.0 | MISS ST | CINCY +5 | SOUTH CA | VIRGINIA | BALL ST | W KENTY | ULLAFAY |
| MANNYJURONNY3 . | 0 | 0 | 0 | 0.0 | MISS ST | TULSA - | SOUTH CA | VIRGINIA | N TEXAS | W KENTY | ULLAFAY |
| MANNYJURONNY4 . | 0 | 0 | 0 | 0.0 | OREGON S | E CAR + | DUKE +20 | AKRON +1 | FRESNO S | WASH ST | N TEXAS |
| MANNYJURONNY5 . | 0 | 0 | 0 | 0.0 | CINCY +5 | TULSA - | E CAR + | NEVADA + | COLORADO | AKRON +1 | WASH ST |
| MATT308 . | 0 | 0 | 0 | 0.0 | N CAR - | NO ILL - | CALIF -6 | WAKEFORE | VIRGINIA | BALL ST | CENT FLA |
| MAX BOCK . | 0 | 0 | 0 | 0.0 | KENTUCKY | MISS ST | WASHINGT | T C U -1 | PURDUE - | VANDY -2 | NOTREDAM |
| MAX BOCK1 . | 0 | 0 | 0 | 0.0 | WASHINGT | T C U -1 | PURDUE - | SOUTH CA | TEXAS -6 | VANDY -2 | NOTREDAM |
| MEBA . | 0 | 0 | 0 | 0.0 | WISCONSI | S D ST - | SMU -19. | MINN -1 | ARKANSAS | UTAH + | NOTREDAM |
| MFK . | 0 | 0 | 0 | 0.0 | IOWA ST | N CAR - | STANFORD | ALABAMA | FRESNO S | MICHIGAN | NAVY -9. |
| MIGHTY FALCON . | 0 | 0 | 0 | 0.0 | WISCONSI | SMU -19. | MINN -1 | OREGON - | STANFORD | TEXAS -6 | FLORIDA |
| MILL-RATS . | 0 | 0 | 0 | 0.0 | MISS ST | HAWAII + | ALABAMA | T C U -1 | SOUTH CA | B Y U +6 | WASH ST |
| MINNESOTAOLY . | 0 | 0 | 0 | 0.0 | IOWA -6. | CALIF -6 | STANFORD | PURDUE - | UCLA -21 | FLA ATL | NAVY -9. |
| MOE WEEMS . | 0 | 0 | 0 | 0.0 | SMU -19. | CINCY +5 | COLORADO | ALABAMA | B Y U +6 | BOS COL | ULLAFAY |
| MOLLY JENSEN . | 0 | 0 | 0 | 0.0 | TOLEDO + | SMU -19. | TULANE | E CAR + | DUKE +20 | TEMPLE - | UTAH + |
| MTK . | 0 | 0 | 0 | 0.0 | OHIO ST | NO ILL - | ALABAMA | T C U -1 | TEMPLE - | FLORIDA | HOUSTON |
| MUGGSY . | 0 | 0 | 0 | 0.0 | IOWA ST | KANSAS | PENN ST | AIR FORC | RICE +1 | VANDY -2 | W KENTY |
| NICK SMITH . | 0 | 0 | 0 | 0.0 | IOWA -6. | CALIF -6 | SO MISS | SOUTH CA | NEBRASKA | CENT FLA | NOTREDAM |
| NO MENTUM. . | 0 | 0 | 0 | 0.0 | TOLEDO + | NO ILL - | AIR FORC | SOUTH CA | ALA BIRM | USC -9. | NOTREDAM |
| NO SHOT . | 0 | 0 | 0 | 0.0 | TOLEDO + | MINN -1 | VIRGINIA | TEXAS -6 | WASH ST | UTAH + | CENT FLA |
| NODAK KID . | 0 | 0 | 0 | 0.0 | OHIO ST | AUBURN + | TULSA - | VA TECH | CALIF -6 | STANFORD | ALABAMA |
| NORM J . | 0 | 0 | 0 | 0.0 | S D ST - | MISS ST | RUTGERS | VA TECH | FLORIDA | ARKANSAS | WASH ST |
| NSSG 1 . | 0 | 0 | 0 | 0.0 | TULSA - | VA TECH | OREGON - | CALIF -6 | PURDUE - | VIRGINIA | HOUSTON |
| NSSG 2 . | 0 | 0 | 0 | 0.0 | TULSA - | T C U -1 | N C STAT | PURDUE - | SO MISS | NEWMEXIC | CENT FLA |
| O.D.CHINO . | 0 | 0 | 0 | 0.0 | S D ST - | MISS ST | T C U -1 | SO MISS | GEORGIA+ | ALA BIRM | NOTREDAM |
| ODA MAE BROWN . | 0 | 0 | 0 | 0.0 | TOLEDO + | SMU -19. | TULANE | E CAR + | DUKE +20 | TEMPLE - | UTAH + |
| OLD IN BODY . | 0 | 0 | 0 | 0.0 | IOWA -6. | MISS ST | NO ILL - | TULSA - | STANFORD | ALABAMA | SOUTH CA |
| OLTBABY . | 0 | 0 | 0 | 0.0 | MISS ST | ARKANSAS | WASH ST | UTAH + | CENT FLA | NOTREDAM | ULLAFAY |
| OLUCKYMAN . | 0 | 0 | 0 | 0.0 | S D ST - | KANSAS | CINCY +5 | TEXAS -6 | WASH ST | USC -9. | W KENTY |
| OREGUN . | 0 | 0 | 0 | 0.0 | S D ST - | OHIO ST | VA TECH | OREGON - | CALIF -6 | T C U -1 | TEXAS -6 |
| OREO . | 0 | 0 | 0 | 0.0 | S D ST - | MISS ST | N CAR - | OREGON - | STANFORD | B Y U +6 | ARKANSAS |
| ORVALOVERALL . | 0 | 0 | 0 | 0.0 | RUTGERS | MINN -1 | WAKEFORE | FRESNO S | UTAH + | MD TENNS | ULLAFAY |
| OUTLAW SPORTS1 . | 0 | 0 | 0 | 0.0 | MISS ST | TULSA - | MINN -1 | T C U -1 | N C STAT | VIRGINIA | HOUSTON |
| OUTLAW SPORTS2 . | 0 | 0 | 0 | 0.0 | MINN -1 | CALIF -6 | NEBRASKA | VIRGINIA | B Y U +6 | CENT FLA | NOTREDAM |
| PARLAY 10 . | 0 | 0 | 0 | 0.0 | IOWA -6. | MINN -1 | WASHINGT | STANFORD | ARKANSAS | WASH ST | UCLA -21 |
