Contest Leader Reports for the top 40 printing 8 character selections Contest Letter D PRO CHALLENGE WEEK 10 NOVEMBER 13-14, 2011
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
| $LIMPICKIN$ . | 22 | 18 | 0 | 22.0 | STEELERS | UN JAC/I | BUCS +3. | UN STL/C | GIANTS + |
| 1T4YO . | 26 | 19 | 0 | 26.0 | UN JAC/I | BUCS +3. | SAINTS + | UN DET/C | UN BAL/S |
| 63OG . | 16 | 19 | 0 | 16.0 | BENGALS | BILLS +5 | TEXANS - | FALCONS | PATRIOTS |
| 70 OLDS 1 . | 19 | 26 | 0 | 19.0 | STEELERS | CHIEFS - | COWBOYS | BUCS +3. | PATRIOTS |
| ALAN WAKE . | 20 | 25 | 0 | 20.0 | BENGALS | BRONCOS | PANTHERS | OV TEN/C | OV BAL/S |
| ALMOST GONE . | 22 | 23 | 0 | 22.0 | OV DEN/K | BILLS +5 | TITANS + | UN STL/C | UN NE/NY |
| APM . | 24 | 21 | 0 | 24.0 | STEELERS | JAGUARS | TEXANS - | RAVENS - | JETS -1. |
| APM2 . | 22 | 23 | 0 | 22.0 | STEELERS | JAGUARS | TEXANS - | RAVENS - | VIKINGS |
| B&BENTERPRISES . | 27 | 18 | 0 | 27.0 | CHIEFS - | OV DEN/K | UN DET/C | GIANTS + | JETS -1. |
| B.REYNOLDS . | 20 | 25 | 0 | 20.0 | STEELERS | COWBOYS | BUCS +3. | TITANS + | BEARS -2 |
| BABY ZACHERY . | 18 | 27 | 0 | 18.0 | STEELERS | TEXANS - | SAINTS + | RAVENS - | PACKERS |
| BABYLONCHRONOS . | 29 | 16 | 0 | 29.0 | STEELERS | DOLPHINS | LIONS +2 | RAVENS - | 49ERS -3 |
| BACKNINE 1 . | 23 | 22 | 0 | 23.0 | BENGALS | CHIEFS - | COLTS +3 | BILLS +5 | REDSKINS |
| BACKNINE 2 . | 27 | 18 | 0 | 27.0 | BENGALS | CHIEFS - | COLTS +3 | BILLS +5 | REDSKINS |
| BAGIANT . | 19 | 26 | 0 | 19.0 | BILLS +5 | REDSKINS | FALCONS | GIANTS + | JETS -1. |
| BANG THE BOOK . | 25 | 20 | 0 | 25.0 | BILLS +5 | OV NO/AT | BROWNS - | PATRIOTS | OV NE/NY |
| BAZOOKA BRI . | 22 | 23 | 0 | 22.0 | CHIEFS - | COLTS +3 | COWBOYS | TEXANS - | PATRIOTS |
| BBQ GUY . | 22 | 23 | 0 | 22.0 | BENGALS | UN JAC/I | OV TEN/C | FALCONS | OV DET/C |
| BE AND ME #2 . | 22 | 23 | 0 | 22.0 | CHIEFS - | COLTS +3 | FALCONS | BEARS -2 | JETS -1. |
| BEAVE&BUTTHEAD . | 20 | 25 | 0 | 20.0 | CHIEFS - | JAGUARS | TEXANS - | PANTHERS | REDSKINS |
| BET ALL SPORTS . | 27 | 18 | 0 | 27.0 | STEELERS | COWBOYS | TEXANS - | LIONS +2 | 49ERS -3 |
| BETGRINDERS . | 29 | 16 | 0 | 29.0 | COWBOYS | OV WAS/M | 49ERS -3 | PATRIOTS | UN MIN/G |
| BIG M 1 . | 22 | 23 | 0 | 22.0 | STEELERS | OV DEN/K | TEXANS - | RAMS +2. | UN NE/NY |
| BIG M 2 . | 23 | 22 | 0 | 23.0 | STEELERS | PANTHERS | SAINTS + | SEAHAWKS | GIANTS + |
| BIGLIB . | 20 | 25 | 0 | 20.0 | BUCS +3. | PANTHERS | BEARS -2 | PATRIOTS | PACKERS |
| BIGMIKE3 . | 19 | 26 | 0 | 19.0 | OV NO/AT | 49ERS -3 | JETS -1. | OV NE/NY | OV MIN/G |
| BIGRICHIE . | 25 | 20 | 0 | 25.0 | BILLS +5 | TEXANS - | PANTHERS | DOLPHINS | SAINTS + |
| BILL REISER . | 0 | 0 | 0 | 0.0 | No Ticket |
| BJ . | 31 | 14 | 0 | 31.0 | TEXANS - | FALCONS | UN STL/C | RAVENS - | JETS -1. |
| BK COWBOYS . | 25 | 20 | 0 | 25.0 | BENGALS | UN PIT/C | UN TEN/C | OV NO/AT | GIANTS + |
| BK SUPER . | 24 | 21 | 0 | 24.0 | CHIEFS - | COWBOYS | BUCS +3. | RAMS +2. | GIANTS + |
| BLINDCHIEFS . | 25 | 20 | 0 | 25.0 | UN JAC/I | BILLS +5 | UN STL/C | JETS -1. | OV MIN/G |
| BLOCKED PUNT . | 20 | 25 | 0 | 20.0 | BUCS +3. | UN WAS/M | BEARS -2 | UN STL/C | GIANTS + |
| BLUE . | 24 | 21 | 0 | 24.0 | BRONCOS | BUCS +3. | TITANS + | REDSKINS | GIANTS + |
| BLUE HORSESHOE . | 21 | 24 | 0 | 21.0 | COLTS +3 | BILLS +5 | BUCS +3. | FALCONS | OV NE/NY |
| BOB & SAM . | 22 | 23 | 0 | 22.0 | FALCONS | BEARS -2 | GIANTS + | JETS -1. | OV MIN/G |
| BOBBY 77 . | 21 | 24 | 0 | 21.0 | CHIEFS - | COLTS +3 | COWBOYS | DOLPHINS | GIANTS + |
| BOBBYV . | 24 | 21 | 0 | 24.0 | BILLS +5 | TEXANS - | SAINTS + | RAVENS - | 49ERS -3 |
| BOBBYW . | 23 | 22 | 0 | 23.0 | BILLS +5 | BEARS -2 | SEAHAWKS | JETS -1. | VIKINGS |
| BOCCEBOY . | 17 | 28 | 0 | 17.0 | STEELERS | CHIEFS - | BILLS +5 | TEXANS - | PATRIOTS |
| BOGA DAVE . | 24 | 21 | 0 | 24.0 | BENGALS | BRONCOS | LIONS +2 | PATRIOTS | VIKINGS |
| BOSTON . | 22 | 23 | 0 | 22.0 | BENGALS | OV NO/AT | SEAHAWKS | 49ERS -3 | JETS -1. |
| BOTTOM FEEDERS . | 25 | 20 | 0 | 25.0 | JAGUARS | BROWNS - | RAVENS - | 49ERS -3 | PACKERS |
| BOXTEHUDE . | 16 | 24 | 0 | 16.0 | No Ticket |
| BRITISHBULLDOG . | 27 | 18 | 0 | 27.0 | OV PIT/C | OV TEN/C | FALCONS | OV NYG/S | JETS -1. |
| BROADLEAF . | 26 | 19 | 0 | 26.0 | OV TEN/C | UN NO/AT | UN DET/C | UN STL/C | UN NYG/S |
| BUBBA . | 28 | 17 | 0 | 28.0 | BILLS +5 | DOLPHINS | BEARS -2 | JETS -1. | VIKINGS |
| BUCKEYESTEVE . | 19 | 26 | 0 | 19.0 | BILLS +5 | BUCS +3. | FALCONS | RAVENS - | PACKERS |
| BULLDOG . | 23 | 22 | 0 | 23.0 | STEELERS | COWBOYS | BROWNS - | JETS -1. | PACKERS |
| BUSKIE . | 22 | 23 | 0 | 22.0 | COLTS +3 | BUCS +3. | FALCONS | JETS -1. | UN MIN/G |
| CANKID 1 . | 24 | 21 | 0 | 24.0 | UN JAC/I | BUCS +3. | UN WAS/M | UN DET/C | UN NYG/S |
| CANKID 2 . | 22 | 23 | 0 | 22.0 | UN PIT/C | BUCS +3. | UN WAS/M | UN DET/C | UN STL/C |
| CAROLINA . | 20 | 25 | 0 | 20.0 | BENGALS | COLTS +3 | REDSKINS | BEARS -2 | BROWNS - |
| CARTMAN . | 24 | 21 | 0 | 24.0 | STEELERS | COWBOYS | TEXANS - | PANTHERS | RAMS +2. |
| CASSIUSCLAY . | 22 | 23 | 0 | 22.0 | BENGALS | COLTS +3 | BUCS +3. | SEAHAWKS | VIKINGS |
| CHOKE . | 25 | 20 | 0 | 25.0 | TEXANS - | FALCONS | SEAHAWKS | JETS -1. | PACKERS |
| CLUB SI . | 24 | 21 | 0 | 24.0 | STEELERS | JAGUARS | BILLS +5 | BEARS -2 | 49ERS -3 |
| COCONUTZ . | 24 | 21 | 0 | 24.0 | CHIEFS - | BILLS +5 | BEARS -2 | GIANTS + | PACKERS |
| CONDUCTOR . | 25 | 20 | 0 | 25.0 | COWBOYS | UN DET/C | UN STL/C | GIANTS + | PATRIOTS |
| COWBOY . | 26 | 19 | 0 | 26.0 | UN BUF/D | DOLPHINS | BROWNS - | OV NYG/S | PATRIOTS |
| CRIS FRANK . | 28 | 17 | 0 | 28.0 | TEXANS - | TITANS + | SAINTS + | RAVENS - | VIKINGS |
| CUDDLES 1 . | 13 | 12 | 0 | 13.0 | No Ticket |
| DAMIEN . | 21 | 24 | 0 | 21.0 | BRONCOS | TITANS + | SAINTS + | OV NO/AT | OV NE/NY |
| DASKINNY . | 23 | 22 | 0 | 23.0 | OV DEN/K | TEXANS - | UN STL/C | RAVENS - | PACKERS |
| DATABASE . | 21 | 24 | 0 | 21.0 | CHIEFS - | COLTS +3 | BILLS +5 | BUCS +3. | PATRIOTS |
| DAWGFAN-LB . | 22 | 23 | 0 | 22.0 | STEELERS | TEXANS - | RAMS +2. | RAVENS - | GIANTS + |
| DAWGFAN-NV . | 24 | 21 | 0 | 24.0 | BILLS +5 | TEXANS - | LIONS +2 | RAVENS - | 49ERS -3 |
| DAWGFAN-OR . | 20 | 25 | 0 | 20.0 | CHIEFS - | UN WAS/M | RAVENS - | GIANTS + | VIKINGS |
| DAWGFAN-WA . | 23 | 22 | 0 | 23.0 | STEELERS | TEXANS - | LIONS +2 | RAVENS - | GIANTS + |
| DB HUSTLERZ . | 20 | 25 | 0 | 20.0 | OV PIT/C | OV NO/AT | OV NYG/S | PATRIOTS | OV NE/NY |
| DE SPORTS . | 25 | 20 | 0 | 25.0 | BENGALS | BRONCOS | LIONS +2 | PATRIOTS | VIKINGS |
| DJK . | 22 | 23 | 0 | 22.0 | JAGUARS | BUCS +3. | FALCONS | LIONS +2 | SEAHAWKS |
| DOMINGUEZ INC . | 22 | 23 | 0 | 22.0 | STEELERS | JAGUARS | UN JAC/I | TEXANS - | PATRIOTS |
| DONNA+RON . | 23 | 22 | 0 | 23.0 | BENGALS | BRONCOS | TEXANS - | PANTHERS | FALCONS |
| DOUBLE DUECE . | 24 | 21 | 0 | 24.0 | BRONCOS | COLTS +3 | BUCS +3. | GIANTS + | OV MIN/G |
| DR.REB . | 18 | 22 | 0 | 18.0 | STEELERS | SAINTS + | RAVENS - | 49ERS -3 | PACKERS |
| DRUM . | 22 | 23 | 0 | 22.0 | OV DEN/K | TITANS + | SAINTS + | BEARS -2 | JETS -1. |
| DSHARP . | 24 | 21 | 0 | 24.0 | STEELERS | JAGUARS | BUCS +3. | LIONS +2 | BROWNS - |
| DUBBERS5 . | 26 | 19 | 0 | 26.0 | STEELERS | TEXANS - | BEARS -2 | 49ERS -3 | JETS -1. |
| EAST COAST . | 28 | 17 | 0 | 28.0 | REDSKINS | LIONS +2 | GIANTS + | JETS -1. | VIKINGS |
| EDDIE MONEY . | 21 | 24 | 0 | 21.0 | REDSKINS | FALCONS | SEAHAWKS | GIANTS + | JETS -1. |
| EDUCATEDBETTOR . | 27 | 18 | 0 | 27.0 | STEELERS | TEXANS - | DOLPHINS | OV STL/C | PATRIOTS |
| EL LOCO IS . | 28 | 17 | 0 | 28.0 | STEELERS | OV PIT/C | UN BUF/D | SAINTS + | UN NO/AT |
| ELYITES . | 23 | 22 | 0 | 23.0 | BRONCOS | COWBOYS | FALCONS | RAMS +2. | PATRIOTS |
| EVA 77 . | 23 | 22 | 0 | 23.0 | CHIEFS - | COWBOYS | TITANS + | DOLPHINS | GIANTS + |
| EYEONGAMING . | 20 | 25 | 0 | 20.0 | OV BUF/D | TEXANS - | UN TEN/C | SAINTS + | BEARS -2 |
| F.CALSE . | 21 | 24 | 0 | 21.0 | BILLS +5 | DOLPHINS | SAINTS + | LIONS +2 | UN BAL/S |
| FATBOY . | 26 | 19 | 0 | 26.0 | UN PIT/C | BILLS +5 | BUCS +3. | OV TEN/C | BEARS -2 |
| FEARLESS . | 23 | 22 | 0 | 23.0 | CHIEFS - | BILLS +5 | BUCS +3. | FALCONS | GIANTS + |
| FG . | 26 | 19 | 0 | 26.0 | TEXANS - | FALCONS | BEARS -2 | RAVENS - | JETS -1. |
| FISHHEAD . | 26 | 19 | 0 | 26.0 | No Ticket |
| FK BANE . | 16 | 14 | 0 | 16.0 | No Ticket |
| FLORIDA KEYS . | 29 | 16 | 0 | 29.0 | BILLS +5 | TEXANS - | FALCONS | RAMS +2. | PATRIOTS |
| FOOTBALL BOB . | 20 | 25 | 0 | 20.0 | COWBOYS | OV BUF/D | SAINTS + | RAVENS - | PACKERS |
| FRANCOSPORTS . | 23 | 22 | 0 | 23.0 | STEELERS | TEXANS - | PANTHERS | FALCONS | GIANTS + |
| FRED OLLA . | 27 | 18 | 0 | 27.0 | JAGUARS | PANTHERS | DOLPHINS | FALCONS | GIANTS + |
| FROGTOWN . | 21 | 24 | 0 | 21.0 | BILLS +5 | PANTHERS | FALCONS | RAMS +2. | 49ERS -3 |
| FXD . | 25 | 20 | 0 | 25.0 | OV PIT/C | OV NO/AT | OV DET/C | OV NYG/S | UN NE/NY |
| GAME CHANGER . | 22 | 23 | 0 | 22.0 | STEELERS | OV BUF/D | TITANS + | FALCONS | PATRIOTS |
| GANGSOFNEWYORK . | 20 | 25 | 0 | 20.0 | UN PIT/C | UN JAC/I | OV BUF/D | OV STL/C | UN NYG/S |
| GEORGIA OCEAN . | 23 | 22 | 0 | 23.0 | JAGUARS | BILLS +5 | RAMS +2. | SEAHAWKS | PACKERS |
| GOLDENFLEECE . | 23 | 22 | 0 | 23.0 | BENGALS | BRONCOS | BILLS +5 | BUCS +3. | FALCONS |
| GR8WHITE2 . | 26 | 19 | 0 | 26.0 | CHIEFS - | PANTHERS | OV TEN/C | 49ERS -3 | UN NE/NY |
| GR8WHITE3 . | 28 | 17 | 0 | 28.0 | UN PIT/C | UN DEN/K | BUCS +3. | SEAHAWKS | PATRIOTS |
| GR8WHITE4 . | 0 | 0 | 0 | 0.0 | No Ticket |
| GR8WHITESPORTS . | 25 | 20 | 0 | 25.0 | UN DEN/K | OV TEN/C | DOLPHINS | UN DET/C | PACKERS |
| HARRY PETERS . | 26 | 19 | 0 | 26.0 | UN JAC/I | PANTHERS | UN WAS/M | FALCONS | RAVENS - |
| HAWKON . | 23 | 22 | 0 | 23.0 | CHIEFS - | COWBOYS | BUCS +3. | PANTHERS | FALCONS |
| HEAT MIZER . | 23 | 22 | 0 | 23.0 | No Ticket |
| HELLS KITCHEN1 . | 25 | 20 | 0 | 25.0 | STEELERS | TEXANS - | RAMS +2. | VIKINGS | OV MIN/G |
| HELLS KITCHEN2 . | 19 | 26 | 0 | 19.0 | JAGUARS | UN HOU/T | UN WAS/M | FALCONS | OV NO/AT |
| HOLLY . | 20 | 25 | 0 | 20.0 | BENGALS | REDSKINS | BEARS -2 | GIANTS + | PATRIOTS |
| HOTROD . | 22 | 23 | 0 | 22.0 | STEELERS | BILLS +5 | UN STL/C | RAVENS - | GIANTS + |
| IMMENENTDANGER . | 20 | 25 | 0 | 20.0 | BENGALS | CHIEFS - | LIONS +2 | OV NYG/S | PATRIOTS |
| ITSNOTMEITSU . | 26 | 19 | 0 | 26.0 | STEELERS | JAGUARS | RAMS +2. | SEAHAWKS | VIKINGS |
| J. ROCK . | 20 | 25 | 0 | 20.0 | PANTHERS | FALCONS | LIONS +2 | 49ERS -3 | PATRIOTS |
| JACK AND SEVEN . | 24 | 21 | 0 | 24.0 | BILLS +5 | TEXANS - | LIONS +2 | BROWNS - | RAVENS - |
| JAG 78 . | 20 | 25 | 0 | 20.0 | OV DEN/K | BILLS +5 | FALCONS | RAVENS - | OV MIN/G |
| JAI ALAI . | 24 | 21 | 0 | 24.0 | STEELERS | PANTHERS | GIANTS + | JETS -1. | OV MIN/G |
| JARHEAD . | 24 | 21 | 0 | 24.0 | JAGUARS | TEXANS - | SAINTS + | LIONS +2 | VIKINGS |
| JD YEN . | 23 | 22 | 0 | 23.0 | STEELERS | OV DEN/K | BILLS +5 | UN WAS/M | UN NE/NY |
| JER VW . | 26 | 19 | 0 | 26.0 | UN PIT/C | BILLS +5 | UN STL/C | UN NYG/S | OV MIN/G |
| JESSE3281 . | 23 | 22 | 0 | 23.0 | STEELERS | CHIEFS - | OV NO/AT | UN NYG/S | UN MIN/G |
| JETBETS . | 22 | 23 | 0 | 22.0 | CHIEFS - | TITANS + | BEARS -2 | GIANTS + | JETS -1. |
| JGLV . | 22 | 23 | 0 | 22.0 | OV BUF/D | OV TEN/C | DOLPHINS | OV NO/AT | PATRIOTS |
| JKLV 1 . | 24 | 21 | 0 | 24.0 | BENGALS | BRONCOS | BILLS +5 | LIONS +2 | 49ERS -3 |
| JKLV 2 . | 23 | 22 | 0 | 23.0 | COLTS +3 | TITANS + | SAINTS + | OV NYG/S | VIKINGS |
| JKLV 3 . | 24 | 21 | 0 | 24.0 | BENGALS | COLTS +3 | BILLS +5 | OV NYG/S | VIKINGS |
| JKLV 4 . | 21 | 24 | 0 | 21.0 | UN PIT/C | UN BUF/D | UN NO/AT | OV NYG/S | UN MIN/G |
| JOHN KWAN . | 25 | 20 | 0 | 25.0 | UN PIT/C | BRONCOS | UN HOU/T | UN WAS/M | OV DET/C |
| JOHNNY V . | 23 | 22 | 0 | 23.0 | COLTS +3 | TITANS + | UN DET/C | RAVENS - | UN BAL/S |
| JOHNNYGOLD . | 28 | 17 | 0 | 28.0 | BENGALS | BRONCOS | BROWNS - | RAVENS - | VIKINGS |
| JOSH NAGEL . | 21 | 24 | 0 | 21.0 | STEELERS | OV NO/AT | LIONS +2 | GIANTS + | PATRIOTS |
| JPETTIT . | 25 | 20 | 0 | 25.0 | STEELERS | CHIEFS - | UN WAS/M | OV NO/AT | GIANTS + |
| KECKAROO 1 . | 18 | 27 | 0 | 18.0 | STEELERS | JAGUARS | TITANS + | GIANTS + | VIKINGS |
| KECKAROO 2 . | 21 | 24 | 0 | 21.0 | OV JAC/I | OV BUF/D | OV NO/AT | OV DET/C | OV NE/NY |
| KENNY . | 24 | 21 | 0 | 24.0 | STEELERS | COWBOYS | PANTHERS | RAMS +2. | SEAHAWKS |
| KOREAN SPORTS . | 20 | 25 | 0 | 20.0 | BRONCOS | OV DEN/K | COWBOYS | TEXANS - | GIANTS + |
| KRAMDEN . | 23 | 22 | 0 | 23.0 | BILLS +5 | RAVENS - | UN BAL/S | 49ERS -3 | PACKERS |
| KRAMER . | 18 | 27 | 0 | 18.0 | BEARS -2 | RAMS +2. | RAVENS - | VIKINGS | OV MIN/G |
| KRUGER . | 17 | 13 | 0 | 17.0 | No Ticket |
| LANDSHARK1 . | 22 | 23 | 0 | 22.0 | BENGALS | BUCS +3. | PANTHERS | OV DET/C | SEAHAWKS |
| LAR SIEG . | 24 | 21 | 0 | 24.0 | BILLS +5 | UN TEN/C | UN BAL/S | GIANTS + | PATRIOTS |
| LENOX . | 25 | 20 | 0 | 25.0 | COLTS +3 | TITANS + | GIANTS + | PACKERS | OV MIN/G |
| LEO SHAFTO . | 24 | 21 | 0 | 24.0 | STEELERS | JAGUARS | BILLS +5 | REDSKINS | FALCONS |
| LEOS LIONS . | 24 | 21 | 0 | 24.0 | BRONCOS | BILLS +5 | TITANS + | REDSKINS | 49ERS -3 |
| LITTLE Q'S DAD . | 21 | 24 | 0 | 21.0 | BENGALS | BRONCOS | BILLS +5 | FALCONS | RAVENS - |
| LUCK BE A LADY . | 18 | 27 | 0 | 18.0 | COLTS +3 | BUCS +3. | REDSKINS | SEAHAWKS | OV NYG/S |
| LVSPORTSLINE . | 23 | 22 | 0 | 23.0 | BENGALS | COLTS +3 | BUCS +3. | DOLPHINS | RAVENS - |
| MARCUSAURELIUS . | 22 | 23 | 0 | 22.0 | BENGALS | CHIEFS - | JAGUARS | BILLS +5 | RAVENS - |
| MARK MAXWELL . | 25 | 20 | 0 | 25.0 | BENGALS | COLTS +3 | BILLS +5 | REDSKINS | GIANTS + |
| MASTER LOCK 1 . | 18 | 22 | 0 | 18.0 | No Ticket |
| MASTER LOCK 2 . | 19 | 21 | 0 | 19.0 | No Ticket |
| MERLE . | 19 | 21 | 0 | 19.0 | PANTHERS | DOLPHINS | OV DET/C | OV NE/NY | VIKINGS |
| MIGHTYFALCON . | 23 | 22 | 0 | 23.0 | COWBOYS | BUCS +3. | REDSKINS | RAMS +2. | SEAHAWKS |
| MIKEBOYD1 . | 22 | 23 | 0 | 22.0 | STEELERS | BILLS +5 | FALCONS | GIANTS + | PATRIOTS |
| MINNESOTAOLY . | 20 | 25 | 0 | 20.0 | STEELERS | CHIEFS - | COLTS +3 | REDSKINS | BROWNS - |
| MINNYOLY . | 18 | 27 | 0 | 18.0 | STEELERS | COLTS +3 | REDSKINS | BROWNS - | VIKINGS |
| MOOSEHEAD . | 22 | 23 | 0 | 22.0 | OV PIT/C | OV DEN/K | UN NO/AT | RAMS +2. | PACKERS |
| NCULLINANE . | 22 | 23 | 0 | 22.0 | UN PIT/C | REDSKINS | UN DET/C | OV NYG/S | UN NE/NY |
| NFL PRO TKO . | 26 | 19 | 0 | 26.0 | STEELERS | CHIEFS - | COLTS +3 | BILLS +5 | REDSKINS |
| NFL PRO TKO 2 . | 21 | 24 | 0 | 21.0 | COLTS +3 | BILLS +5 | BUCS +3. | REDSKINS | UN DET/C |
| NFPOST.COM . | 26 | 19 | 0 | 26.0 | PANTHERS | OV NO/AT | OV BAL/S | GIANTS + | UN NE/NY |
| NICK SMITH . | 24 | 21 | 0 | 24.0 | COWBOYS | BEARS -2 | RAMS +2. | RAVENS - | VIKINGS |
| NO MENTUM . | 21 | 24 | 0 | 21.0 | BENGALS | BILLS +5 | BUCS +3. | SAINTS + | LIONS +2 |
| NO SHOT . | 26 | 19 | 0 | 26.0 | CHIEFS - | JAGUARS | TITANS + | LIONS +2 | VIKINGS |
| NORM J . | 21 | 24 | 0 | 21.0 | JAGUARS | BILLS +5 | UN HOU/T | FALCONS | UN DET/C |
| NORTON 58 . | 24 | 21 | 0 | 24.0 | STEELERS | OV DEN/K | TEXANS - | FALCONS | 49ERS -3 |
| NSSG 1 . | 23 | 22 | 0 | 23.0 | DOLPHINS | BEARS -2 | RAVENS - | GIANTS + | OV MIN/G |
| NSSG 2 . | 25 | 20 | 0 | 25.0 | COWBOYS | TEXANS - | RAVENS - | VIKINGS | OV MIN/G |
| OLUCKYMAN . | 24 | 21 | 0 | 24.0 | OV HOU/T | OV NO/AT | RAVENS - | GIANTS + | PACKERS |
| OUTLAW SPORTS1 . | 21 | 24 | 0 | 21.0 | BRONCOS | OV DEN/K | DOLPHINS | RAVENS - | GIANTS + |
| OUTLAW SPORTS2 . | 24 | 21 | 0 | 24.0 | OV DEN/K | COWBOYS | TEXANS - | BEARS -2 | OV MIN/G |
| PAPPYS SON . | 23 | 22 | 0 | 23.0 | BRONCOS | TITANS + | REDSKINS | LIONS +2 | RAVENS - |
| PARDNERS . | 22 | 23 | 0 | 22.0 | COLTS +3 | TEXANS - | PANTHERS | OV NYG/S | PATRIOTS |
| PBRBOYS . | 24 | 21 | 0 | 24.0 | UN PIT/C | UN JAC/I | SAINTS + | LIONS +2 | GIANTS + |
| PETER D . | 25 | 20 | 0 | 25.0 | STEELERS | TEXANS - | PANTHERS | FALCONS | RAVENS - |
| PINEAPPLE . | 18 | 22 | 0 | 18.0 | No Ticket |
| PINZER . | 24 | 21 | 0 | 24.0 | CHIEFS - | REDSKINS | RAVENS - | 49ERS -3 | JETS -1. |
| POSSEE . | 15 | 20 | 0 | 15.0 | No Ticket |
| PROFESSOR WORM . | 26 | 19 | 0 | 26.0 | BENGALS | BRONCOS | BILLS +5 | BEARS -2 | OV NE/NY |
| PURPLESAGE . | 28 | 17 | 0 | 28.0 | TEXANS - | DOLPHINS | RAMS +2. | 49ERS -3 | JETS -1. |
| R . | 24 | 21 | 0 | 24.0 | UN PIT/C | UN DEN/K | UN JAC/I | UN WAS/M | UN STL/C |
| R AND R . | 25 | 20 | 0 | 25.0 | STEELERS | COWBOYS | DOLPHINS | FALCONS | GIANTS + |
| RAY . | 24 | 21 | 0 | 24.0 | BENGALS | BUCS +3. | DOLPHINS | FALCONS | GIANTS + |
| RAY DRECKER . | 24 | 21 | 0 | 24.0 | BRONCOS | COLTS +3 | BUCS +3. | SAINTS + | GIANTS + |
| REDZONE365.COM . | 24 | 21 | 0 | 24.0 | COWBOYS | BUCS +3. | SEAHAWKS | JETS -1. | VIKINGS |
| RITEDERE . | 20 | 25 | 0 | 20.0 | BUCS +3. | SAINTS + | RAVENS - | PATRIOTS | VIKINGS |
| ROB A. . | 24 | 21 | 0 | 24.0 | BUCS +3. | REDSKINS | SAINTS + | PATRIOTS | VIKINGS |
| ROC . | 25 | 20 | 0 | 25.0 | COWBOYS | SAINTS + | RAMS +2. | PATRIOTS | PACKERS |
| ROCKETMAN . | 25 | 15 | 0 | 25.0 | STEELERS | COLTS +3 | BUCS +3. | 49ERS -3 | JETS -1. |
| RODRIGUEZ . | 26 | 19 | 0 | 26.0 | BENGALS | BILLS +5 | BROWNS - | 49ERS -3 | PACKERS |
| ROGER032 . | 24 | 21 | 0 | 24.0 | BILLS +5 | BEARS -2 | SEAHAWKS | JETS -1. | VIKINGS |
| ROXY . | 29 | 16 | 0 | 29.0 | STEELERS | TEXANS - | SAINTS + | BEARS -2 | JETS -1. |
| SAM CAPONE . | 27 | 18 | 0 | 27.0 | STEELERS | PANTHERS | LIONS +2 | RAMS +2. | PATRIOTS |
| SAMWINS.COM . | 32 | 13 | 0 | 32.0 | UN PIT/C | UN JAC/I | BEARS -2 | 49ERS -3 | JETS -1. |
| SAMWINS.COM2 . | 30 | 15 | 0 | 30.0 | UN PIT/C | BILLS +5 | SAINTS + | BEARS -2 | 49ERS -3 |
| SEB . | 20 | 25 | 0 | 20.0 | BENGALS | BILLS +5 | BUCS +3. | SEAHAWKS | 49ERS -3 |
| SIDE STREET . | 17 | 28 | 0 | 17.0 | UN JAC/I | BILLS +5 | UN BUF/D | REDSKINS | 49ERS -3 |
| SKBK#1 . | 26 | 19 | 0 | 26.0 | BENGALS | BRONCOS | LIONS +2 | GIANTS + | JETS -1. |
| SKBK#2 . | 22 | 18 | 0 | 22.0 | BENGALS | LIONS +2 | BROWNS - | GIANTS + | JETS -1. |
| SKIDS 99 . | 21 | 24 | 0 | 21.0 | TEXANS - | SAINTS + | RAVENS - | PATRIOTS | PACKERS |
| SKIN MY PIG . | 23 | 22 | 0 | 23.0 | CHIEFS - | JAGUARS | BILLS +5 | LIONS +2 | RAVENS - |
| SKOLEM . | 26 | 19 | 0 | 26.0 | BRONCOS | COLTS +3 | BEARS -2 | UN DET/C | OV BAL/S |
| SNEEZY PLAINS . | 22 | 23 | 0 | 22.0 | CHIEFS - | TEXANS - | REDSKINS | UN BAL/S | 49ERS -3 |
| SOCIALASSASSIN . | 24 | 21 | 0 | 24.0 | BILLS +5 | OV BUF/D | BEARS -2 | GIANTS + | PACKERS |
| SPIDER CHAMP . | 12 | 28 | 0 | 12.0 | No Ticket |
| SQUAREPANTS 2 . | 22 | 23 | 0 | 22.0 | BRONCOS | REDSKINS | BROWNS - | 49ERS -3 | VIKINGS |
| SQUAREPANTS 3 . | 23 | 22 | 0 | 23.0 | BRONCOS | COLTS +3 | SAINTS + | BEARS -2 | BROWNS - |
| SQUAREPANTS 4 . | 23 | 22 | 0 | 23.0 | BRONCOS | COLTS +3 | SAINTS + | BEARS -2 | BROWNS - |
| SQUAREPANTS 5 . | 19 | 26 | 0 | 19.0 | BENGALS | BRONCOS | COLTS +3 | LIONS +2 | VIKINGS |
| SQUAREPANTS1 . | 23 | 22 | 0 | 23.0 | BRONCOS | COLTS +3 | SAINTS + | BEARS -2 | BROWNS - |
